| Knifong-DeWitt
Genealogy |
|
Pipes-DeWitt
Genealogy |
|
| ||
| James M. Pipes (ref) | Eliza Jane Knifong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version 10: 11/18/09 | 2nd wife below | (1st wife of James) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (son of George Washington
Pipes
and Mary Elizabeth "Polly" Pipes) (ref) | (daughter of John
Jesse Knifong
and Anna R. Lambert) (ref) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMES INFO b. 28 Oct 1835 in Sullivan Co., MO d. 26 Mar 1928 in Knifong, Cemetery, near Browning, in Sullivan Co, MO (FindAGrave) | married 1 Jun 1854 in Sullivan Co., MO See Children. | ELIZA INFO b. 11 Jan 1832 d. 12 Mar 1857 (FindAGrave) died in childbirth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia I. "Jenny" Knifong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd wife of James) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (daughter of John
Jesse Knifong
and Anna R. Lambert) (ref) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James (age 35) and his wife Virginia A (age 25) | married 13 Apr 1859 in Sullivan Co., MO See Children. | VIRGINIA INFO b. 3* May 1843 in Sullivan Co., MO d. 3 Oct 1927 in Knifong, Cemetery, near Browning, in Sullivan Co, MO (FindAGrave) death certificate: (certificate) (* See note below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James and Virginia Pipes Date: unknown Location: unknown From the collection of Mary Ned Fotis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This document states her birth and death dates as both October.
http://www.sos.mo.gov/archives/resources/deathcertificates/results.asp?type=bas ic&tLName=pipes&tFName=&sCounty=all&tYear=1927
However it also states that she was 84 yrs and 5 months which would mean that she was probably born in May rather than October.
It would be interesting to see what was written for her birth month and year on the 1900 census as it usually lists month and year.
Unfortunately I have not been able to find the family in the 1900 census.
If anyone finds that info, please let me know.
As to the exact day, using the following Birth Date Calculator,
http://longislandgenealogy.com/birth.html
and entering 84 years 5 months 0 days
Her birthdate calculates to be 3 Oct 1843
Some others have indicated the 4th or the 5th as her birthday.
Hopefully someone can provide documentation?


| Knifong-DeWitt
Genealogy |
|
Pipes-DeWitt
Genealogy |
| Return to Top | ||